By professional drawing process, Bekaert's hard drawn spring wire has stable and high fatigue mechanical property, suitable for the applications which requests high coilability.
Bezinal® XC/XP | Diameter (mm) | GB spec | EN spec | JIS spec | ASTM spec |
Music wire(Suitable for dynamicapplications) | 0.10 - 10.50 | GB/T4357-DH | EN 10270-1 DH | JIS 3522 SWPB | ASTM A228 |
0.10 - 11.50 | GB/T4357-DM | EN 10270-1 DM | JIS 3522 SWPA | ||
Hard drawn spring wire(Suitable for staticapplications) | 0.10 - 10.50 | GB/T4357-SH | EN 10270-1 SH | - | - |
0.10 - 11.50 | GB/T4357-SM | EN 10270-1 SM | JIS 3521 SWC | ASTM A227 Class II | |
0.10 - 11.50 | GB/T4357-SL | EN 10270-1 SL | JIS 3521 SWB | ASTM A227 Class I | |
0.10 - 11.50 | - | - | JIS 3521 SWA | - |
Remark: please refer to Bekaert standard product list for details